![]() |
|
||||||||||||||||||||||||||||||||||
![]() |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
RESOURCES
CLEAR WRITING: A HALF-DAY COURSE
|
|||||||||||||||||||||||||||||||||||
| 8.30 am-8.40 am | Introduction | 1.1. Identify your key objectives and set expectations for the day. |
| 8.40 am-9.30 am | Identify the Key Elements of Effective Writing | 2.1. Evaluate your business writing savvy. 2.2. Increase awareness of your writing approach. 2.3. Discover new trends in the style of business writing. 2.4. Identify what makes your writing clear and effective. 2.5. Discuss needs analysis results. |
| 9.30 am-10.30 am | How to Make Punctuation Work for You | 3.1. Use commas, semicolons, colons and full stops to breakup wordy writing, write lists and split clauses. 3.2. Group Practice. |
| 10.20 am-10.30 am | BREAK | |
| 10.30 am-11.00 am | 3.3. Position linking words correctly. 3.4. Use apostrophes to mark possessives. 3.5. Keep list items parallel. 3.6. Re-write writing samples based on techniques introduced. |
|
| 11.00 am-11.40 am | How to Avoid Duplication and Vague Expression | 4.1. Use active and direct words. 4.2. Avoid duplication and redundant phrases. 4.3. Avoid unnecessary words and clichés. 4.4. Spelling tips. 4.5. Use commonly misused words correctly. 4.6. Re-write writing samples based on techniques introduced. |
| 11.40 am-12.20 pm | How to Create Writing that is Efficient to Read | 5.1. Structure sentences for efficient reading. 5.2. Limit paragraphs to one main topic. 5.3. Keep to 25-30 words or less. 5.4. Vary sentence length and complexity to improve interestand readability. 5.5. Limit sentences to one main idea. 5.6. Re-write writing samples based on techniques introduced. |
| 12.20 pm-12.30 pm | Course Wrap-Up | 6.1. Review effective writing principles. 6.2. Finalise personal writing objectives. 6.3. Reference List & Glossary 6.4. Develop your own corporate style guide. 6.5. Course Evaluation. |
| 12.30 pm | CLOSE |

